LEVANTE BOATS
Rates and inclusions
Rate for the whole boat, per rental.
Baby Two
| Duration | 1 October – 31 March | 1 April – 30 September |
|---|---|---|
| 4h | 900 RON | 1 100 RON |
| 8h | 1 400 RON | 1 700 RON |
| 24h | 1 800 RON | 2 200 RON |
| Weekend · Friday 12:00 – Sunday 19:00 | 3 800 RON | 4 800 RON |
El Comandante
| Duration | 1 October – 31 March | 1 April – 30 September |
|---|---|---|
| 4h | 1 500 RON | 1 900 RON |
| 8h | 2 500 RON | 3 200 RON |
| 24h | 3 200 RON | 4 000 RON |
| Weekend · Friday 12:00 – Sunday 19:00 | 6 500 RON | 8 000 RON |
Maya
| Duration | 1 October – 31 March | 1 April – 30 September |
|---|---|---|
| 4h | 1 000 RON | 1 300 RON |
| 8h | 1 800 RON | 2 200 RON |
| Sunset · 2h · 2 | 800 RON | 1 000 RON |
Blue Waves
| Duration | 1 October – 31 March | 1 April – 30 September |
|---|---|---|
| 8h | 6 000 RON | 7 500 RON |
| 24h | 8 000 RON | 10 000 RON |
| Weekend · Friday 12:00 – Sunday 19:00 | 15 000 RON | 19 000 RON |
Levante One
| Duration | 1 October – 31 March | 1 April – 30 September |
|---|---|---|
| 24h | 700 RON | 700 RON |